EvoControl Ventilation Touch Display
Models: A100 G3, A110T G3-G4, A170T G2, A200S, A230T, A250S, A390T, A400S, A590T, A600S/T, A900ST G3, A1, A2, M1, M2, R20, R25, R40, R50, R70
| Id | Measurement values | Unit |
|---|---|---|
| 1100 | Drift mode | Off / Stop / Save / Comfort / Boost / Extra 1 / Extra 2 / External Inputs / Timers |
| 1101 | Extra operating mode | AV / Defrosting / Heat retention / Freeze protection / Cold recovery / Freezing / Emergency mode / Moisture reduction / Winter operation / Deflection / Rotor test / Start-up / Attendance |
| 1110 | Supply air temperature | °C |
| 1111 | Exhaust air temperature | °C |
| 1112 | Outdoor air temperature | °C |
| 1113 | Return temperature Water | °C (displayed if reheat is water coil) |
| 1120 | Moisture sensor Moisture content | % (displayed if sensor is present) |
| 1121 | Humidity sensor Temperature | °C (displayed if sensor is present) |
| 1130 | Air quality | ppm (displayed if sensor is present) |
| 1140 | Rotor Speed | rpm |
| 1142 | Rotor Efficiency | % (displayed if post-heating switched off) |
| 1150 | Supply air Fan control signal | % |
| 1151 | Supply air Fan speed | rpm (displayed if taco signal present) |
| 1152 | Supply air Pressure | Pa (displayed if sensor is present) |
| 1153 | Supply air Air flow | l/s (displayed if sensor is present) |
| 1160 | Extract air Fan control signal | % |
| 1161 | Exhaust air Fan speed | rpm (displayed if taco signal present) |
| 1162 | Exhaust air Pressure | Pa (displayed if sensor is present) |
| 1163 | Exhaust air Air flow | l/s (displayed if sensor is present) |
| 1170 | Control signal Heat recovery | % |
| 1171 | Control signal Heat | % |
| 1172 | Cooling control signal | % |
| 1180 | Electric battery | OFF / ON (displayed if electric battery is present) |
| 1181 | Preheating | OFF / ON (displayed if preheating is present) |
| 1182 | Circulation pump Heating | OFF / ON (displayed if water battery) |
| 1183 | Circulation pump Kyla | OFF / ON (shown if cooling pump) |
| 1200 | Operating time Aggregate | Hours |
| 1201 | (ModBus) | |
| 1202 | Total Power output VVX | % |
| 1203 | (ModBus) | |
| 1204 | Total Power output Post-heating | % |
| 1205 | (ModBus) | |
| 1206 | Total Power output Cooling | % |
| 1207 | (ModBus) | |
| 1208 | Operating time Int. Electric battery | Hours |
| 1209 | (ModBus) |
Reservation for errors or linguistic discrepancies that may have arisen during printing, translation or assisted text processing. In case of discrepancies between language versions, the original Swedish version applies. See conditions.