EvoControl Ventilation - Light - MPO
Models: A30T G3 Light, A60T G2 Light
The following parameters can be tested in test mode:
| Id | Text | Set/Read | Min | Max | Text values / ModBus | Unit |
|---|---|---|---|---|---|---|
| 5711 | Fan speed Supply air | Set of | -2 | 100 | -2 => 50%, -1 => 100% | % |
| 5712 | Supply air Fan speed | Read | 0 | 20000 | rpm | |
| 5714 | Fan speed Exhaust air | Set of | -2 | 100 | -2 => 50%, -1 => 100% | % |
| 5715 | Exhaust air Fan speed | Read | 0 | 20000 | rpm | |
| 5720 | Output VVX | Set of | -2 | 100 | -2 => 50%, -1 => 100% | % |
| 5722 | Output AfterHeat | Set of | 0 = Off, 1 = On | |||
| 5723 | Output Preheat | Set of | 0 = Off, 1 = On | |||
| 5725 | Output Alarm | Set of | 0 = Off, 1 = On | |||
| 5730 | Supply air temperature | Read | -50 | 70 | Decimal number | °C |
| 5731 | Exhaust air temperature | Read | -50 | 70 | Decimal number | °C |
| 5732 | Outdoor air temperature | Read | -50 | 70 | Decimal number | °C |
| 5733 | Exhaust air temperature | Read | -50 | 70 | Decimal number | °C |
| 5740 | Supply air efficiency | Read | 0 | 100 | % |
Reservation for errors or linguistic discrepancies that may have arisen during printing, translation or assisted text processing. In case of discrepancies between language versions, the original Swedish version applies. See conditions.