7.3 Parameter list
Depending on the settings, not all parameters are always displayed!
Depending on the programme version, not all parameters are always available!
Some functions/parameters require accessories!
The minimum, maximum and default values of the parameters may vary slightly depending on the programme version!
New parameter Id for “Time clock” (Id 8000->) and “Alarm / Alarm history” (Id 9000->) from 2024-10-07.
Explanation of column:
Id = Parameter id, used for communication with ModBus.
ModBus = ModBus register type (Input / Holding register).
Level = User level in display (0=all, 1=simple, 2=advanced).
Text values / ModBus = Explanation of a value.
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
|---|---|---|---|---|---|---|---|---|
| Fan | ||||||||
| 100 | Fan control mode | 4 | 1 | 0=Stop, 1=Artificial. On | 1=Art. On | |||
| 110 | Low | 4 | 1 | 50 | 100 | 50 | % | |
| 111 | Between | 4 | 1 | 50 | 100 | 75 | % | |
| 112 | High | 4 | 1 | 50 | 100 | 100 | % | |
| 120 | Regeneration fan, Slave / Offset | 4 | 2 | 30 | 200 | 70 | % | |
| 121 | Reg. fan, Stop delay | 4 | 1 | 0 | 60 | 0=Constant on | 3 | m |
| 122 | Reg. fan, Capacity constant on | 4 | 1 | 20 | 100 | 70 | % | |
| 130 | Fan Auto, humidity deviation/speed | 4 | 1 | 1 | 10 | 3 | % | |
| 131 | Fan Auto, humidity deviation/speed | 4 | 1 | 0,1 | 5 | Decimal number | 0,5 | g/m³ |
| 132 | Fan Auto, humidity deviation/speed | 4 | 1 | 0,2 | 3 | Decimal number | 1 | °K |
| 140 | Test run interval | 4 | 1 | 1 | 100 | 6 | h | |
| 141 | Test time | 4 | 1 | 5 | 100 | 15 | m | |
| Moisture | ||||||||
| 200 | Humidity control mode | 4 | 1 | 0=Const. On, 1=RF, 2=RF + Temp, 3=AF, 4=Dag point, 5=Active dP | 1=RF | |||
| 210 | Setpoint, Relative Humidity | 4 | 1 | 10 | 90 | 60 | % | |
| 211 | Market value, absolute humidity | 4 | 1 | 1 | 90 | Decimal number | 8 | g/m³ |
| 212 | Set point, Dew point | 4 | 1 | -10 | 25 | 5 | °C | |
| 213 | Set point, Active Dew point | 4 | 1 | -10 | -1 | -2 | °K | |
| 220 | Hysteresis, Start | 4 | 2 | 0 | 5 | 0 | % | |
| 221 | Hysteresis, Stop | 4 | 2 | -10 | -1 | -4 | % | |
| 223 | Hysteresis, Start | 4 | 2 | 0 | 5 | Decimal number | 0 | °K |
| 224 | Hysteresis, Stop | 4 | 2 | -10 | -0,2 | Decimal number | -1 | °K |
| Extra credit | ||||||||
| 300 | Use Transducer | 4 | 1 | 0=Internal, 1=Highest, 2=External 1, 3=External 2 | 0=Internal | |||
| 305 | Internal sensor | 4 | 1 | 0=Off, 1=On | 1=On | |||
| 310 | External humidity sensor 1 | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 311 | Temp at 0 Volt | 4 | 2 | -50 | 50 | -50 | °C | |
| 312 | Temp at 10 volts | 4 | 2 | 0 | 150 | 50 | °C | |
| 320 | External humidity sensor 2 | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 321 | Temp at 0 Volt | 4 | 2 | -50 | 50 | -50 | °C | |
| 322 | Temp at 10 volts | 4 | 2 | 0 | 150 | 50 | °C | |
| 330 | Temperature sensor, Dew point | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 331 | Temp at 0 Volt | 4 | 2 | -50 | 50 | -50 | °C | |
| 332 | Temp at 10 volts | 4 | 2 | 0 | 150 | 50 | °C | |
| Features and functions | ||||||||
| 410 | ECO, Dehumidification start delay | 4 | 1 | 0 | 240 | 0=Off | 0 | m |
| 411 | Start delay heating stage 2 | 4 | 1 | 1 | 100 | 1 | m | |
| 420 | Fire function | 4 | 2 | 0 | 1 | 0=Fans Off, 1=Reg Fan 100% (Pro Fan=Off) | 0 | |
| 430 | Temp Increase, Dehumidification On | 4 | 2 | 1 | 20 | 5 | °K | |
| 431 | Temp Increase, Dehumidification OFF | 4 | 2 | 1 | 20 | 10 | °K | |
| 432 | High Pro Temp | 4 | 2 | 20 | 90 | 40 | °C | |
| 440 | Humidity deviation signal, Start | 4 | 2 | -1 | 20 | 0 | % | |
| 441 | Humidity deviation signal, Area | 4 | 2 | 1 | 50 | 10 | % | |
| 442 | Humidity deviation signal, Start | 4 | 2 | -0,1 | 10 | Decimal number | 0 | g/m³ |
| 443 | Humidity deviation signal, Area | 4 | 2 | 0,2 | 20 | Decimal number | 2 | g/m³ |
| 444 | Humidity deviation signal, Start | 4 | 2 | -0,1 | 20 | Decimal number | 0 | °K |
| 445 | Humidity deviation signal, Area | 4 | 2 | 0,2 | 30 | Decimal number | 5 | °K |
| 446 | Humidity deviation signal, Start | 4 | 2 | -0,1 | 20 | Decimal number | 0 | °K |
| 447 | Humidity deviation signal, Area | 4 | 2 | 0,2 | 30 | Decimal number | 5 | °K |
| 450 | Rotor On time | 2 | 10 | 1000 | 1000 (max)=Art on | 100 | Hs | |
| 451 | Rotor Off time | 2 | 1 | 100 | 9 | s | ||
| 453 | Rotor Post-drying, Time | 4 | 2 | 0 | 360 | 120 | s | |
| 454 | Rotor Drying, Start temperature | 4 | 2 | -10 | 20 | 10 | °C | |
| 455 | Rotor Cooling | 4 | 2 | 0 | 60 | 10 | m | |
| 460 | Forcing hours Time | 4 | 1 | 0 | 100 | 2 | h | |
| 470 | Order of priority, External Entrances | 4 | 2 | 0=Prime, 1=Last | 0=Prio | |||
| 471 | Prioritisation, External Stop | 4 | 2 | 0=Prime, 1=Last | 0=Prio | |||
| 472 | Prioritisation, External Fire | 4 | 2 | 0=Prime, 1=Last | 0=Prio | |||
| 480 | ReserveDrift | 4 | 1 | 0=Av, 1=Pro, 2=Reg, 3=Pro + Reg | 1=Pro | |||
| Button lock | ||||||||
| 500 | Timer setting | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 501 | Alarm management | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 510 | stop | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 511 | Low | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 512 | Between | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 513 | High | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 514 | Tidur | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 515 | Fan Car | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 516 | Forced Time | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 517 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| Alarm settings | ||||||||
| 900 | Communication Disp. | 4 | 2 | Id 1, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | |||
| 901 | Alarm delay, P900 | 4 | 2 | 30 | 6000 | 60 | s | |
| 902 | Network, TCP/IP | 4 | 2 | Id 2, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | |||
| 903 | Alarm delay, P902 | 4 | 2 | 60 | 6000 | 600 | s | |
| 904 | Internet connection | 4 | 2 | Id 3, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | |||
| 905 | Alarm delay, P904 | 4 | 2 | 60 | 6000 | 600 | s | |
| 906 | Cloud service | 4 | 2 | Id 4, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | |||
| 907 | Alarm delay, P906 | 4 | 2 | 60 | 6000 | 600 | s | |
| 908 | Fan Process air | 4 | 2 | Id 5, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 909 | Alarm delay, P908 | 4 | 2 | 10 | 600 | 30 | s | |
| 910 | Fan Regulated air | 4 | 2 | Id 6, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 911 | Alarm delay, P910 | 4 | 2 | 10 | 600 | 30 | s | |
| 912 | Rotor | 4 | 2 | Id 7, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 913 | Alarm delay, P912 | 4 | 2 | 5 | 30 | 20 | m | |
| 914 | Heaters, Low increase | 4 | 2 | Id 8, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 915 | Alarm delay, P914 | 4 | 2 | 1 | 60 | 10 | m | |
| 916 | Heater, High at off | 4 | 2 | Id 9, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 917 | Alarm delay, P916 | 4 | 2 | 1 | 60 | 10 | m | |
| 918 | Capacity, dehumidified. | 4 | 2 | Id 10, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | |||
| 919 | Alarm delay, P918 | 4 | 2 | 1 | 90 | 10 | d | |
| 920 | RF over risk curve | 4 | 2 | Id 11, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | |||
| 921 | Alarm delay, P920 | 4 | 2 | 1 | 90 | 10 | d | |
| 924 | Regulated air temperature sensor | 4 | 2 | Id 13, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 925 | Alarm delay, P924 | 4 | 2 | 5 | 30 | 5 | s | |
| 926 | Temperature sensor Wet air | 4 | 2 | Id 14, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 927 | Alarm delay, P926 | 4 | 2 | 5 | 30 | 5 | s | |
| 928 | Dry air temperature sensor | 4 | 2 | Id 15, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 929 | Alarm delay, P928 | 4 | 2 | 5 | 30 | 5 | s | |
| 932 | Moisture sensor, internal | 4 | 2 | Id 17, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 933 | Alarm delay, P932 | 4 | 2 | 10 | 60 | 30 | s | |
| 934 | Moisture sensor External 1 | 4 | 2 | Id 18, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 935 | Alarm delay, P934 | 4 | 2 | 5 | 60 | 30 | s | |
| 936 | Moisture sensor External 2 | 4 | 2 | Id 19, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | |||
| 937 | Alarm delay, P936 | 4 | 2 | 5 | 60 | 30 | s | |
| 938 | fire | 4 | 2 | Id 20, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | |||
| 939 | Alarm delay, P938 | 4 | 2 | 5 | 30 | 5 | s | |
| 940 | Pro Air High | 4 | 2 | Id 21, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | |||
| 941 | Alarm delay, P940 | 4 | 2 | 5 | 60 | 30 | s | |
| Mixed | ||||||||
| 1000 | Fan on | 3 | 100 | 0=Off, 1=Blue: Pro fan, 2=Green: Reg fan, 3=Yellow: Pro + Reg fan | 0=Off | |||
| 1001 | Humid | 3 | 100 | 0=Off, 1=On | 0=Off | |||
| 1002 | Dehumidifier | 3 | 100 | 0=Off, 1=On | 0=Off | |||
| 1003 | Alarm | 3 | 100 | 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 0=Off | |||
| 1004 | Cloud service | 3 | 100 | 0=Off, 1=Not connected, 2=Connected, 3=Remote, 4=Remote time | 0=Off | |||
| 1005 | Network, TCP/IP | 3 | 100 | 0=Off, 1=No cable, 2=Connected, 3=Internet | 0=Off | |||
| 1010 | Fashion rules | 4 | 1 |
0=Off, 1=Stop, 2=Low, 3=Medium, 4=High, 5=Forced Time, 6=External Fire, 7=External Stop, 8=External Low, 9=External Medium, 10=External High, 11=Auto Low, 12=Auto Medium, 13=Auto High, 14=Time Off, 15=Time Low, 16=Time Medium, 17=Time High, 18=Time Auto Low, 19=Time Auto Medium, 20=Time Auto High |
1=Stop | |||
| 1015 | Special rules mother | 3 | 100 | 0=Off, 1=ReserveOperation | 0=Off | |||
| 1016 | Time out | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 1017 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 1018 | car | 4 | 1 | 1=Off, 1=On | 0=Off | |||
| 1021 | Date of last service | 4 | 1 | -1 | 2147483647 | -1=Service not done | -1 | Epoch |
| 1022 | (ModBus) | 4 | 1 | |||||
| 1023 | Service interval | 4 | 1 | 0 | 36 | 12 | Months | |
| 1024 | Days to next service | 3 | 100 | -1 | 99999 | -1=Time for service | -1 | Days |
| Measurement values | ||||||||
| 1100 | Drift mode | 3 | 0 |
0=Off, 1=Stop, 2=Low, 3=Medium, 4=High, 5=Forced Time, 6=External Fire, 7=External Stop, 8=External Low, 9=External Medium, 10=External High, 11=Auto Low, 12=Auto Medium, 13=Auto High, 14=Time Off, 15=Time Low, 16=Time Medium, 17=Time High, 18=Time Auto Low, 19=Time Auto Medium, 20=Time Auto High |
1=Stop | |||
| 1101 | Extra operating mode | 3 | 0 | 0=Off, 1=ReserveOperation | 0=Off | |||
| 1102 | Dehumidification | 3 | 0 | 0=Off, 1=On, 2=Delayed, 3=After drying, 4=Rotor cooling | 0=Off | |||
| 1103 | ECO | 3 | 0 | 0=Off, 1=On | 0=Off | |||
| 1105 | Last Time Over Market Value | 3 | 0 | 0 | 2147483647 | Decimal number | 0 | h |
| 1106 | (ModBus) | 3 | 0 | Decimal number | ||||
| 1107 | Last Time Under Market Value | 3 | 0 | 0 | 2147483647 | Decimal number | 0 | h |
| 1108 | (ModBus) | 3 | 0 | Decimal number | ||||
| 1110 | Controlling humidity sensors | 3 | 0 | 0=Internal, 1=External 1, 2=External 2 | 0=Internal | |||
| 1111 | Relative humidity | 3 | 0 | 0 | 100 | 0 | % | |
| 1112 | Absolute moisture content | 3 | 0 | 0 | 100 | Decimal number | 0 | g/m³ |
| 1113 | Dew point | 3 | 0 | -100 | 150 | Decimal number | 0 | °C |
| 1120 | Process air | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1121 | Dry air | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1122 | Regeneration air | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1123 | Wet air | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1125 | Dew point sensor | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1130 | Internal sensor Relative humidity | 3 | 0 | 0 | 100 | 0 | % | |
| 1131 | Internal Sensor Absolute Humidity | 3 | 0 | 0 | 100 | Decimal number | 0 | g/m³ |
| 1132 | Internal Sensor Dew point | 3 | 0 | -100 | 150 | Decimal number | 0 | °C |
| 1133 | Internal Temperature sensor | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1140 | External sensor 1 Relative humidity | 3 | 0 | 0 | 100 | 0 | % | |
| 1141 | External Sensor 1 Absolute Humidity | 3 | 0 | 0 | 100 | Decimal number | 0 | g/m³ |
| 1142 | External Sensor 1 Dew point | 3 | 0 | -100 | 150 | Decimal number | 0 | °C |
| 1143 | External Sensor 1 Temperature | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1145 | External sensor 2 Relative humidity | 3 | 0 | 0 | 100 | 0 | % | |
| 1146 | External Sensor 2 Absolute Humidity | 3 | 0 | 0 | 100 | Decimal number | 0 | g/m³ |
| 1147 | External Sensor 2 Dew point | 3 | 0 | -100 | 150 | Decimal number | 0 | °C |
| 1148 | External Sensor 2 Temperature | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1150 | Rotor Speed | 3 | 0 | 0 | 1000 | Decimal number | 0 | rph |
| 1160 | Process air Fan control signal | 3 | 0 | 0 | 100 | 0 | % | |
| 1161 | Process air Fan speed | 3 | 0 | 0 | 20000 | 0 | rpm | |
| 1170 | Regeneration Fan control signal | 3 | 0 | 0 | 100 | 0 | % | |
| 1171 | Regeneration Fan speed | 3 | 0 | 0 | 20000 | 0 | rpm | |
| 1180 | Electric battery Step 1 | 3 | 0 | 0=Off, 1=On | 0=Off | |||
| 1181 | Electric battery Step 2 | 3 | 0 | 0=Off, 1=On | 0=Off | |||
| 1200 | Operating time Aggregate | 3 | 0 | 0 | 2147483647 | 0 | h | |
| 1201 | (ModBus) | 3 | 0 | |||||
| 1202 | Operating time Dehumidification | 3 | 0 | 0 | 2147483647 | 0 | h | |
| 1203 | (ModBus) | 3 | 0 | |||||
| Display | ||||||||
| 5100 | Language | 4 | 1 | 0=Swedish, 1=English | 0=Swedish | |||
| 5110 | Display Brightness | 4 | 1 | 10 | 100 | 100 | % | |
| 5111 | Screen saver | 4 | 1 | 0=Off, 1=Logo | 1=Logo | |||
| 5115 | Simplified control panel | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 5120 | Time zone GMT | 4 | 1 | 0 | 2 | 1 | ||
| 5121 | Set time | 4 | 1 | -2147483647 | 2147483647 | Resets to 0 automatically | 0 | Epoch |
| 5122 | (ModBus) | 4 | 1 | |||||
| Help for display | ||||||||
| 5130 | Year | 1 | 2020 | 2038 | 2025 | |||
| 5131 | Month | 1 |
0=January, 1=February, 2=March, 3=April, 4=May, 5=June, 6=July, 7=August, 8=September, 9=October, 10=November, 11=December |
0=January | ||||
| 5132 | Day | 1 | 1 | 31 | 1 | |||
| 5133 | Hour | 1 | 0 | 23 | 0 | |||
| 5134 | minute | 1 | 0 | 59 | 0 | |||
| 5135 | Second | 1 | 0 | 59 | 0 | |||
| Systems / Networks | ||||||||
| 5200 | Network connectivity | 1 | 0=Off, 1=On | 1=On | ||||
| 5201 | Get IP address From | 1 | 0=DHCP, 1=Static | 0=DHCP | ||||
| 5202 | Static IP address (a) | 1 | 0 | 255 | 0 | |||
| 5203 | (b) | 1 | 0 | 255 | 0 | |||
| 5204 | © | 1 | 0 | 255 | 0 | |||
| 5205 | (d) | 1 | 0 | 255 | 0 | |||
| 5206 | Static Net Worm (a) | 1 | 0 | 255 | 255 | |||
| 5207 | (b) | 1 | 0 | 255 | 255 | |||
| 5208 | © | 1 | 0 | 255 | 255 | |||
| 5209 | (d) | 1 | 0 | 255 | 0 | |||
| 5210 | Static Gateway IP address (a) | 1 | 0 | 255 | 0 | |||
| 5211 | (b) | 1 | 0 | 255 | 0 | |||
| 5212 | © | 1 | 0 | 255 | 0 | |||
| 5213 | (d) | 1 | 0 | 255 | 0 | |||
| 5214 | Static DNS IP address (a) | 1 | 0 | 255 | 0 | |||
| 5215 | (b) | 1 | 0 | 255 | 0 | |||
| 5216 | © | 1 | 0 | 255 | 0 | |||
| 5217 | (d) | 1 | 0 | 255 | 0 | |||
| 5220 | Auto. Restart | 4 | 1 | 0=Off, 1=On | 1=On | |||
| 5240 | Connect to EvoCloud | 4 | 1 | 0=Off, 1=On | 1=On | |||
| 5241 | Allow remote control | 4 | 1 | 0=Off, 1=Yes, 2=Time | 0=Off | |||
| 5242 | Remote control time | 4 | 1 | 0 | 720 | 72 | h | |
| 5290 | Restarting the genset | 4 | 1 | 0=No, 1=Yes, (Automatically reset to 0) | 0=No | |||
| Recovery | ||||||||
| 5300 | Fan | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| 5301 | Moisture | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| 5302 | Extra credit | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| 5303 | Features and functions | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| 5304 | Button lock | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| 5305 | Alarm settings | 1 |
0=No, 1=Level 1, 2=Level 2, 3=Level 1 & 2, (Automatically reset to 0) |
0=No | ||||
| System information | ||||||||
| 5400 | Current time | 3 | 100 | -2147483647 | 2147483647 | 1735693200 | Epoch | |
| 5401 | (ModBus) | 3 | 100 | |||||
| 5410 | Model designation | 100 | ||||||
| 5411 | Serial number | 100 | ||||||
| 5412 | Article number | 100 | ||||||
| 5413 | Programme version DUC | 100 | ||||||
| 5414 | Bootloader version DUC | 100 | ||||||
| 5415 | Programme version Display | 100 | ||||||
| 5416 | Bootloader version Display | 100 | ||||||
| 5417 | Registration code Cloud | 100 | ||||||
| 5418 | Security code Cloud | 100 | -1 | 65535 | ||||
| 5420 | Database version | 100 | 0.5.10 | |||||
| 5422 | Inspected | 3 | 100 | -2147483647 | 2147483647 | Epoch | ||
| 5423 | (ModBus) | 3 | 100 | |||||
| 5424 | Operational | 3 | 100 | -2147483647 | 2147483647 | Epoch | ||
| 5425 | (ModBus) | 3 | 100 | |||||
| 5430 | MAC address | 100 | ||||||
| 5431 | IP address | 100 | ||||||
| 5432 | Fishnet | 100 | ||||||
| 5433 | Gateway address | 100 | ||||||
| 5434 | Ethernet link | 3 | 100 | 0=Down, 1=Up | 0=Down | |||
| 5435 | Connected to the Internet | 3 | 100 | 0=No, 1=Yes | 0=No | |||
| 5440 | Connected to EvoCloud | 3 | 100 | 0=No, 1=Yes | 0=No | |||
| 5450 | Alarm type Fans | 100 | 0=Relay, 1=Taco, 2=Pro Relay & Reg Taco, 3=Pro Taco & Reg Relay | 1=Taco | ||||
| Test | ||||||||
| 5700 | Test mode | 0 | 0=Off, 1=On | 0=Off | ||||
| 5710 | Dampers | 0 | 0=Off, 1=On | 0=Off | ||||
| 5711 | Process air Fan control signal | 0 | 0 | 100 | 0 | % | ||
| 5712 | Process air Fan speed | 0 | 0 | 20000 | 0 | rpm | ||
| 5713 | Process air Fan alarm | 0 | 0=Off, 1=On | 0=Off | ||||
| 5714 | Regeneration Fan control signal | 0 | 0 | 100 | 0 | % | ||
| 5715 | Regeneration Fan speed | 0 | 0 | 20000 | 0 | rpm | ||
| 5716 | Regeneration Fan alarm | 0 | 0=Off, 1=On | 0=Off | ||||
| 5717 | Output Rotor | 0 | -1 | 100 | 0 | % | ||
| 5718 | Rotor Speed | 0 | 0 | 1000 | 0 | rph | ||
| 5719 | Output Heat 1 | 0 | 0=Off, 1=On | 0=Off | ||||
| 5720 | Output Heat 2 | 0 | 0=Off, 1=On | 0=Off | ||||
| 5721 | Output Moisture deviation | 0 | 0 | 100 | 0 | % | ||
| 5730 | Dry air | 0 | -50 | 150 | Decimal number | 0 | °C | |
| 5731 | Regeneration air | 0 | -50 | 150 | Decimal number | 0 | °C | |
| 5732 | Wet air | 0 | -50 | 150 | Decimal number | 0 | °C | |
| 5733 | Extra | 0 | -50 | 150 | Decimal number | 0 | °C | |
| 5740 | External sensor 1 Relative humidity | 0 | 0 | 100 | Decimal number | 0 | % | |
| 5741 | External Sensor 1 Temperature | 0 | 0 | 100 | Decimal number | 0 | % | |
| 5742 | External sensor 2 Relative humidity | 0 | 0 | 100 | Decimal number | 0 | % | |
| 5743 | External Sensor 2 Temperature | 0 | 0 | 100 | Decimal number | 0 | % | |
| 5744 | Dew point sensor | 0 | 0 | 100 | Decimal number | 0 | % | |
| Tidur | ||||||||
| 8xx0 | Available | 4 | 0 | 0=No, 1=Yes | 0=No | |||
| 8xx1 | Active | 4 | 0 | 0=No, 1=Yes | 1=Yes | |||
| 8xx2 | Capacity | 4 | 0 | 0=Off, 1=Low, 2=Medium, 3=High, 4=Auto | 0=Off | |||
| 8xx3 | Day of the week | 4 | 0 |
0=Monday, 1=Tuesday, 2=Wednesday, 3=Thursday, 4=Friday, 5=Saturday, 6=Sunday, 7=All days, 8=Wednesdays, 9=Wednesdays |
0=Monday | |||
| 8xx4 | Hour | 4 | 0 | 0 | 23 | 0 | ||
| 8xx5 | minute | 4 | 0 | 0 | 59 | 0 | ||
| xx | number of timers, max 32 pcs | 1 | >. 32 | <. Replace xx with the location of the clock | ||||
| Alarm | ||||||||
| 9001 | Active alarms (alarm time 1-32) | 3 | 99 | 0 | 2147483647 | Bit, id from alarm settings, ex. 0×0010h=id 5 | 0 | bit |
| 9002 | (ModBus) (larmid 17-32) | 3 | 99 | ex. 0×0010h=id 21 | bit | |||
| 9003 | Active alarms (alarm time 33-64) | 3 | 99 | 0 | 2147483647 | Bit, id from alarm settings, ex. 0×0010h=id 37 | 0 | bit |
| 9004 | (ModBus) (larmid 49-64) | 3 | 99 | ex. 0×0010h=id 53 | bit | |||
| 9005 | Zero alarm history | 4 | 0 | 0=No, 1=Yes (automatically reset to 0) | 0=No | |||
| – | Alarm scheme | >. | <. Last alarm yy=01, second last yy=02 etc. | |||||
| 9yy1 | Alarm code | 3 | 0 | 0 | 2147483647 | Id from alarm settings | 0 | |
| 9yy2 | Alarm time | 3 | 0 | 0 | 2147483647 | 0 | Epoch | |
| 9yy3 | (ModBus) | 4 | 0 | |||||
| 9yy4 | Receipt time | 4 | 0 | 0 | 2147483647 |
0=No Ack, 1=Ack (sets current time), 2=Auto, Greater than 2=Ack time in Epoch |
0 | Epoch |
| 9yy5 | (ModBus) | 4 | 0 | |||||
| yy | number of alarms, max 32 | 1 | >. 32 | <. Replace yy with the alarm location | ||||
