EvoDry EDC 1.0 Dehumidifier - MPO
Models: PD, PDX, PD+, 6-24P, RCF 12-20 G1
| Id | Text | Min | Max | Text values | Factory value Other | Factory value PDX | Factory value PD+ | Unit |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| 1000 | ALARM | Blank / Processor connection lost / Display connection lost / Climate alarm / Main control unit / Maintenance / Database error / RH sensor error |
||||||
| 1010 | Current Relative humidity | 0 | 100 | % | ||||
| 1020 | Current temperature | -50 | 150 | °C | ||||
| 1030 | Dehumidification | Off / On | ||||||
| Status | ||||||||
| 2400 | Humidity setting | Constant off / 10-90 / Constant on | 65 | 65 | 65 | % | ||
| 2402 | Hysteresis | -2 | -10 | -4 | -4 | -4 | % | |
| 2410 | Humidity control mode | RF / RF + Temp | RF | RF + Temp | RF | |||
| 2420 | Fan control mode | Constant On / Test run 15m_4h / 3m_12h | Constant On | Test drive 15m_4h | Constant On | |||
| 2430 | Start delay | 0 | 240 | 0 = Off | Av | Av | Av | minutes |
| 2440 | Start sequence | 0 | 31 | 0 = Off | Av | Av | Av | day |
| 2450 | Donor value: | Blank / Locked | ||||||
| Menu | ||||||||
| 2500 | Language | Swedish / English | Swedish | Swedish | Swedish | |||
| 2510 | Maintenance | Off / Countdown / Execute | 180 | 360 | 180 | day | ||
| 2520 | Operating time, dehumidification | 0 | 100 | 0 | 0 | 0 | % | |
| Preferences | ||||||||
| 3400 | Humidity setting | Constant off / 10-90 / Constant on | 60 | 65 | 60 | |||
| 3402 | Hysteresis | -2 | -10 | -4 | -4 | -4 | % | |
| 3410 | Humidity control mode | RF / RF + Temp | RF | RF + Temp | RF | |||
| 3420 | Fan control mode | Constant On / Test run 15m_4h / 3m_12h | Constant On | Test drive 15m_4h | Constant On | |||
| 3430 | Climate alarm | 0 | 31 | 0 = Off | 10 | 10 | 10 | day |
| 3432 | Alarm curve | 0 | 30 | 10 | 10 | 10 | % | |
| 3440 | Maintenance | 0 | 24 | 0 = Off | 6 | 12 | 6 | months |
| 3450 | Start sequence | 0 | 31 | 0 = Off | Av | Av | Av | day |
| 3460 | High temperature alarm | 0 | 60 | 0 = Off | Av | Av | 30 | °C |
| 3470 | Start delay | 0 | 240 | 0 = Off | Av | Av | Av | minutes |
| 3480 | Hide settings | No / Yes | No, it is not. | Yes | No, it is not. | |||
| 3490 | Factory settings | No / Yes, automatically reset to No | No, it is not. | No, it is not. | No, it is not. | |||
| System information | ||||||||
| 3500 | model | PDX | PD+ | |||||
| 3510 | Article number | |||||||
| 3520 | Series number | |||||||
| 3530 | Programme version Processor card | |||||||
| 3540 | Programme version Control panel | |||||||
| 3550 | Database version | |||||||
Reservation for errors or linguistic discrepancies that may have arisen during printing, translation or assisted text processing. In case of discrepancies between language versions, the original Swedish version applies. See conditions.