EvoDry EDC 1.0 Dehumidifier - MPO
Models: Models coming soon
Det finns ett antal larm enl. tabell nedan:
| Alarm | Dehumidifier | Fan on | Acknowledged | Cause | Action |
|---|---|---|---|---|---|
| The processor card has lost contact with the display | If necessary | According to inst. | car | Problem with processor card, display or cable | Check cables and connectors, new cards if necessary |
| Displayen tappat har kontakt med processorkortet | If necessary | According to inst. | car | Problem with processor card, display or cable | Check cables and connectors, new cards if necessary |
| Climate alarm | Yes | Yes | Yes | Moisture content above the alarm curve for x number of days | Check function |
| High temperature alarm | No, it is not. | No, it is not. | Auto (*1, *2) | Process air temperature (ambient temperature) higher than set value | Kontroller temperatur och öka ev. inställt värde |
| Maintenance | If necessary | According to inst. | Yes | Long time since last maintenance | Carry out service |
| Database error | If necessary | According to inst. | car | Programme versions in processor board and display mismatch | New processor card and display needed |
| Moisture sensor, fault | No, it is not. | No, it is not. | car | Moisture sensor on the processor board broken | New processor card needed |
Note:
(*1) 3°K hysteresis.
(*2) Processor card versions prior to 1.0.3 must be de-energised to acknowledge high temperature alarms.