Models: A30T, A50CS, A60T, A70T
7.3 Parameter list
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
|---|---|---|---|---|---|---|---|---|
| Fan | ||||||||
| 105 | Restrict Fan Control | 4 | 2 | 30 | 100 | 0 | 100 | % |
| 106 | Pulses per lap | 0 | 2 | 1 | 10 | 0 | 1 | ppr |
| 110 | Fan speed Supply air Saving | 4 | 1 | 20 | 100 | 0 | 30 | % |
| 111 | Fan speed Exhaust air Saving | 4 | 1 | 20 | 100 | 0 | 40 | % |
| 112 | Fan speed Supply air Comfort | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 113 | Fan speed Exhaust air Comfort | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 114 | Fan speed Supply air Forcing | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 115 | Fan speed Exhaust air Forcing | 4 | 1 | 20 | 100 | 0 | 80 | % |
| 116 | Fan speed Supply air External 1 | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 117 | Fan speed Exhaust air External 1 | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 118 | Fan speed Supply air External 2 | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 119 | Fan speed Exhaust air External 2 | 4 | 1 | 20 | 100 | 0 | 60 | % |
| temperature | ||||||||
| 205 | Neutralzone Kyla | 4 | 2 | 1 | 10 | Decimal number | 2 | °K |
| 210 | Temperature Savings | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 211 | Temperature Comfort | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 212 | Temperature Forcing | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 213 | Temperature External 1 | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 214 | External temperature 2 | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 240 | Reheat | 4 | 1 | 0=Off, 1=Ext. Electricity, 2=Int. Electricity, 3=Water, 4=Mixed sign. | 2=Int. Elbatt | 0 | ||
| 245 | Heat retention Water temp | 4 | 2 | 10 | 30 | 0 | 20 | °C |
| 246 | Freeze monitor Alarm limit | 4 | 2 | 5 | 15 | 0 | 7 | °C |
| 250 | Preheating / Cooling pump / EvoCool | 4 | 1 | 0=Off, 1=Preheating, 2=Cooling pump, 3=EvoCool | 0=Off | 0 | ||
| 251 | Utetemp, Activation Preheating | 4 | 1 | -25 | 0 | 0 | -15 | °C |
| 260 | Supply air regulator P-band | 4 | 2 | 10 | 300 | 0 | 50 | °K |
| 261 | Supply air controller I-time | 4 | 2 | 20 | 600 | 0 | 100 | s |
| 262 | Minbegr Supply air temperature | 4 | 2 | 10 | 25 | 0 | 10 | °C |
| 263 | Maxbegr Supply air temperature | 4 | 2 | 15 | 50 | 0 | 40 | °C |
| 264 | Low temperature alarm Supply air | 4 | 2 | -20 | 15 | 0 | 5 | °C |
| 266 | High temperature alarm Post-heating | 4 | 2 | 1 | 10 | 0 | 4 | °K |
| Extra credit | ||||||||
| 300 | Moisture sensor | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 301 | Setpoint Moisture | 4 | 1 | 20 | 90 | 0 | 60 | % |
| 302 | Capacity increase Moisture management | 4 | 1 | -20 | 100 | 0 | 30 | % |
| 304 | Control signal VVX for humidity control | 4 | 2 | 10 | 100 | 0 | 70 | % |
| 330 | Air quality sensors | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 331 | Air quality sensors Measuring range | 4 | 2 | 20 | 2000 | 0 | 2000 | ppm |
| 332 | Air quality Setpoint | 4 | 1 | 2 | 2000 | 0 | 800 | ppm |
| 333 | Air quality Coupling diff | 4 | 1 | 2 | 400 | 0 | 150 | ppm |
| Features and functions | ||||||||
| 400 | ECO mode | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 401 | ECO temperature | 4 | 2 | 10 | 40 | 0 | 17 | °C |
| 420 | Fire function | 4 | 2 | 1 | 4 | 0 | 1 | 0 |
| 435 | Refrigeration recovery | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 436 | Cooling recovery Diff temp | 4 | 2 | 1 | 5 | 0 | 2 | °K |
| 440 | Free cooling via outdoor air | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 441 | Free cooling at outdoor air temperature | 4 | 2 | 0 | 25 | 0 | 10 | °C |
| 442 | Free cooling at exhaust air temperature | 4 | 2 | 15 | 30 | 0 | 25 | °C |
| 450 | Defrosting | 4 | 1 | 0=Off, 1=On (All aggregates smaller than A390T are default=On) | 0=Off | 0 | ||
| 451 | Defrosting Starts at Utetemp | 4 | 2 | -30 | 0 | 0 | -10 | °C |
| 452 | Defrosting time | 4 | 2 | 2 | 30 | 0 | 20 | m |
| 453 | Defrosting interval | 4 | 2 | 30 | 600 | 0 | 180 | m |
| 454 | VVX Control | 4 | 2 | 0=Off, 1=On | 1=On | 0 | ||
| 455 | Winter drift | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 456 | Winter operation Starts at Utetemp | 4 | 2 | -20 | 10 | 0 | -5 | °C |
| 457 | Winter operation Fan Supply air | 4 | 2 | -50 | 50 | 0 | -20 | % |
| 458 | Winter operation Fan Exhaust air | 4 | 2 | -50 | 50 | 0 | 20 | % |
| 459 | Winter operation Moisture reduction Rotor | 4 | 2 | 0 | 100 | In case of moisture reduction, the residual value is 60% | 0 | % |
| 465 | Presence, Switch-off delay | 4 | 2 | 0 | 72 | 0=Off | 0 | h |
| 466 | Presence, Operating mode | 4 | 2 | 0=External Economy, 1=External Comfort, 2=External Forced, 3=External 1, 4=External 2 |
1=External comfort | 0 | ||
| 467 | Presence, Operating mode Return | 4 | 2 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Time | 2=Savings | 0 | ||
| 470 | Order of priority, External Entrances | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 471 | Prioritisation, External Stop | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 472 | Prioritisation, External Fire | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 475 | Engine type | 0 | 2 | 0=Induction motor, 1=Stage motor (on/off), 2=Stage motor N17, 3=Stage N24 engine |
0=Induction motor | 0 | ||
| 476 | Stepper motor, Max shaft speed | 0 | 2 | 20 | 400 | 0 | 90 | rpm |
| 480 | ReserveDrift | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 482 | Exercise driving | 4 | 2 | 0=Off, 1=On | 1=On | 0 | ||
| Button lock | ||||||||
| 500 | stop | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 501 | Spruce | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 502 | Comfort and convenience | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 503 | Forced | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 504 | Tidur | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 505 | Overpressure | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 506 | Forced timer | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 507 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 520 | Timer setting | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 521 | Alarm management | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| Alarm settings | ||||||||
| 900 | Communication Disp. | 4 | 2 | Id 1, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 902 | Network, TCP/IP | 4 | 2 | Id 2, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 904 | Internet connection | 4 | 2 | Id 3, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 906 | Cloud service | 4 | 2 | Id 4, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 908 | Fan Supply air | 4 | 2 | Id 5, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 910 | Fan Exhaust air | 4 | 2 | Id 6, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 912 | Heat exchangers | 4 | 2 | Id 7, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 914 | Freeze alarm Return circuit | 4 | 2 | Id 8, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 916 | Low supply air temperature | 4 | 2 | Id 9, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 920 | Temperature sensor Supply air | 4 | 2 | Id 11, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 922 | Temperature sensor Exhaust air | 4 | 2 | Id 12, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 924 | Outdoor air temperature sensor | 4 | 2 | Id 13, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 926 | Temp sensor Freeze guard | 4 | 2 | Id 14, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 928 | Moisture sensor | 4 | 2 | Id 15, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 934 | fire | 4 | 2 | Id 18, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 936 | High Reheat Temp | 4 | 2 | Id 19, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 944 | Communication Stegm. | 4 | 2 | Id 23, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| Mixed | ||||||||
| 1000 | Rotor | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1001 | Heating | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1002 | Kyla | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1003 | Alarm | 3 | 100 | 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 0=Off | 0 | ||
| 1004 | Cloud service | 3 | 100 | 0=Off, 1=Not connected, 2=Connected, 3=Remote, 4=Remote time | 0=Off | 0 | ||
| 1005 | Network, TCP/IP | 3 | 100 | 0=Off, 1=No cable, 2=Connected, 3=Internet | 0=Off | 0 | ||
| 1010 | Fashion rules | 4 | 1 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Overpressure, 6=Forced Time, 7=External Fire, 8=External Stop, 9=External Save, 10=External Comfort, 11=External Forced, 12=External 1, 13=External 2, 14=Time Off, 15=Time Saving, 16=Time Comfort, 17=Time Forced, 18=Tidur External 1, 19=Tidur External 2, 20=Tidur Spar AirQ, 21=Tidur Comf. AirQ, 22=Tidur Forc. AirQ |
1=Stop | 0 | ||
| 1015 | Special rules mother | 3 | 100 | 0=Off, 1=Defrosting, 2=Warming, 3=Freeze protection, 4=Refrigeration recovery, 5=Free cooling, 6=Reserve operation, 7=Moisture reduction, 8=Winter operation, 9=Display, 10=Root test, 11=Start-up, 12=Attendance |
0=Off | 0 | ||
| 1016 | Tidur | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 1017 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 1021 | Date of last service | 4 | 1 | -1 | 2147483647 | -1=Service not done | -1 | Epoch |
| 1022 | (ModBus) | 4 | 1 | 0 | 0 | 0 | ||
| 1023 | Service interval | 4 | 1 | 0 | 36 | 0 | 12 | m |
| 1024 | Days to next service | 3 | 100 | -1 | 99999 | -1=Time for service | -1 | d |
| Measurement values | ||||||||
| 1100 | Drift mode | 3 | 0 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Overpressure, 6=Forced Time, 7=External Fire, 8=External Stop, 9=External Save, 10=External Comfort, 11=External Forced, 12=External 1, 13=External 2, 14=Time Off, 15=Time Saving, 16=Time Comfort, 17=Time Forced, 18=Tidur External 1, 19=Tidur External 2, 20=Tidur Spar AirQ, 21=Tidur Comf. AirQ, 22=Tidur Forc. AirQ |
1=Stop | 0 | ||
| 1101 | Extra operating mode | 3 | 0 | 0=Off, 1=Defrosting, 2=Warming, 3=Freeze protection, 4=Refrigeration recovery, 5=Free cooling, 6=Reserve operation, 7=Moisture reduction, 8=Winter operation, 9=Display, 10=Root test, 11=Start-up, 12=Attendance |
0=Off | 0 | ||
| 1110 | Supply air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1111 | Exhaust air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1112 | Outdoor air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1113 | Return temperature Water | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1120 | Moisture sensor Moisture content | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1121 | Humidity sensor Temperature | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1130 | Air quality | 3 | 0 | 0 | 2000 | 0 | 0 | ppm |
| 1140 | Rotor Speed | 3 | 0 | 0 | 100 | Decimal number | 0 | rpm |
| 1142 | Rotor Efficiency | 0 | 0 | -1 | 100 | Only when reheat=Off. (((Temp TL - Temp UL) / (Temp FL - Temp UL)) * 100) |
-1 | % |
| 1150 | Supply air Fan control signal | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1151 | Supply air Fan speed | 3 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 1160 | Extract air Fan control signal | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1161 | Exhaust air Fan speed | 3 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 1170 | Control signal Heat recovery | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1180 | Electric battery | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1181 | Preheating | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1182 | Circulation pump Heating | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1183 | Circulation pump Kyla | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1200 | Operating time Aggregate | 3 | 0 | 0 | 2147483647 | 0 | 0 | h |
| 1201 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1202 | Total Power output VVX | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1203 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1204 | Total Power output Post-heating | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1205 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1206 | Total Power output Cooling | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1207 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1208 | Operating time Int. Electric battery | 3 | 0 | 0 | 2147483647 | 0 | 0 | h |
| 1209 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| Display | ||||||||
| 5100 | Language | 4 | 1 | 0=Swedish, 1=English | 0=Swedish | 0 | ||
| 5120 | Time zone GMT | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5121 | Set time | 4 | 1 | -2147483647 | 2147483647 | Automatically resets to 0 | 0 | Epoch |
| 5122 | (ModBus) | 4 | 1 | 0 | 0 | 0 | ||
| Help for display | ||||||||
| 5130 | Year | 0 | 1 | 1970 | 2038 | 0 | 2025 | 0 |
| 5131 | Month | 0 | 1 | 0=January, 1=February, 2=March, 3=April, 4=May, 5=June, 6=July, 7=August, 8=September, 9=October, 10=November, 11=December |
0=January | 0 | ||
| 5132 | Day | 0 | 1 | 1 | 31 | 0 | 1 | 0 |
| 5133 | Hour | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
| 5134 | minute | 0 | 1 | 0 | 59 | 0 | 0 | 0 |
| Systems / Networks | ||||||||
| 5200 | Network connectivity | 0 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5201 | Get IP address From | 0 | 1 | 0=DHCP, 1=Static | 0=DHCP | 0 | ||
| 5202 | Static IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5203 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5204 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5205 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5206 | Static Net Worm (a) | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5207 | (b) | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5208 | © | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5209 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5210 | Static Gateway IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5211 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5212 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5213 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5214 | Static DNS IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5215 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5216 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5217 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5220 | Auto. Restart | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5240 | Connect to EvoCloud | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5241 | Allow remote control | 4 | 1 | 0=Off, 1=Yes, 2=Time | 0=Off | 0 | ||
| 5290 | Restarting the genset | 4 | 1 | “0=No, 1=Yes, (Automatically reset to 0)” | 0=No | 0 | ||
| Recovery | ||||||||
| 5300 | Fan | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| 5301 | temperature | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| 5302 | Extra credit | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| 5303 | Features and functions | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| 5304 | Button lock | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| 5305 | Alarm settings | 0 | 1 | “0=No, 1=Level1, 2=Level2, 3=Level 1 & 2, (Automatically reset to 0)” |
0=No | 0 | ||
| System information | ||||||||
| 5400 | Current time | 3 | 100 | -2147483647 | 2147483647 | 0 | 1735693200 | Epoch |
| 5401 | (ModBus) | 3 | 100 | 0 | 0 | 0 | ||
| 5410 | Model designation | 0 | 100 | 0 | 0 | |||
| 5411 | Serial number | 0 | 100 | 0 | 0 | |||
| 5412 | Article number | 0 | 100 | 0 | 0 | |||
| 5413 | Programme version DUC | 0 | 100 | 0 | 0 | |||
| 5414 | Bootloader version DUC | 0 | 100 | 0 | 0 | |||
| 5415 | Programme version Display | 0 | 100 | 0 | 0 | |||
| 5416 | Bootloader version Display | 0 | 100 | 0 | 0 | |||
| 5417 | Registration code EvoCloud | 0 | 100 | 0 | 0 | |||
| 5418 | Security code EvoCloud | 0 | 100 | -1 | 65535 | 0 | 0 | |
| 5420 | Database version | 0 | 100 | 0 | 0.5.25 | |||
| 5422 | Inspected | 3 | 100 | -2147483647 | 2147483647 | 0 | Epoch | |
| 5423 | (ModBus) | 3 | 100 | 0 | 0 | |||
| 5424 | Operational | 3 | 100 | -2147483647 | 2147483647 | 0 | Epoch | |
| 5425 | (ModBus) | 3 | 100 | 0 | 0 | |||
| 5430 | MAC address | 0 | 100 | 0 | 0 | |||
| 5431 | IP address | 0 | 100 | 0 | 0 | |||
| 5432 | Fishnet | 0 | 100 | 0 | 0 | |||
| 5433 | Gateway address | 0 | 100 | 0 | 0 | |||
| 5434 | Ethernet link | 3 | 100 | 0=Down, 1=Up | 0=Down | 0 | ||
| 5435 | Connected to the Internet | 3 | 100 | 0=No, 1=Yes | 0=No | 0 | ||
| 5440 | Connected to EvoCloud | 3 | 100 | 0=No, 1=Yes | 0=No | 0 | ||
| 5450 | Alarm type Fans | 0 | 100 | 0=Relay, 1=Taco (A390T and larger units have relay output) | 1=Taco | 0 | ||
| Test | ||||||||
| 5700 | Test mode | 0 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 5710 | Dampers | 0 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 5711 | Fan speed Supply air | 0 | 0 | 0 | 100 | 0 | 0 | % |
| 5712 | Supply air Fan speed | 0 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 5714 | Fan speed Exhaust air | 0 | 0 | 0 | 100 | 0 | 0 | % |
| 5715 | Exhaust air Fan speed | 0 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 5717 | Output VVX | 0 | 0 | -1 | 100 | -1=100% | 0 | % |
| 5718 | Heat exchanger Speed | 0 | 0 | 0 | 100 | Decimal number | 0 | rpm |
| 5719 | Output Heat | 0 | 0 | 0 | 100 | 0 | 0 | % |
| 5720 | Output Cold | 0 | 0 | 0 | 100 | 0 | 0 | % |
| 5730 | Supply air temperature | 0 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 5731 | Exhaust air temperature | 0 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 5732 | Outdoor air temperature | 0 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 5733 | Return temperature Water | 0 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 5742 | Air quality | 0 | 0 | 0 | 100 | Decimal number | 0 | % |
| Tidur | ||||||||
8xx0 |
Available | 4 | 0 | 0=No, 1=Yes | 0=No | 0 | ||
8xx1 |
Active | 4 | 0 | 0=No, 1=Yes | 1=Yes | 0 | ||
8xx2 |
Drift mode | 4 | 0 | 0=Off, 1=Save, 2=Comfort, 3=Forced, 4=External 1, 5=External 2, 6=AirQ | 0=Off | 0 | ||
8xx3 |
Day of the week | 4 | 0 | 0=Monday, 1=Tuesday, 2=Wednesday, 3=Thursday, 4=Friday, 5=Saturday, 6=Sunday, 7=All days, 8=Wednesdays, 9=Wednesdays |
0=Monday | 0 | ||
8xx4 |
Hour | 4 | 0 | 0 | 23 | 0 | 0 | 0 |
8xx5 |
minute | 4 | 0 | 0 | 59 | 0 | 0 | 0 |
xx |
number of timers, max 32 pcs | 1 | 32 | Replace xx with the location of the clock | ||||
| Alarm | ||||||||
| 9001 | Active alarms (alarm time 1-32) | 3 | 99 | 0 | 2147483647 | Bit, id from alarm settings, ex. 0×0010h=id 5 | 0 | bit |
| 9002 | (ModBus) (larmid 17-32) | 3 | 99 | ex. 0×0010h=id 21 | 0 | 0 | ||
| 9003 | Active alarms (alarm time 33-64) | 3 | 99 | 0 | 2147483647 | Bit, id from alarm settings, ex. 0×0010h=id 37 | 0 | bit |
| 9004 | (ModBus) (larmid 49-64) | 3 | 99 | ex. 0×0010h=id 53 | 0 | 0 | ||
| 9005 | Clear alarm history | 4 | 0 | 0=No, 1=Yes (automatically reset to 0) | 0=No | 0 | ||
– |
Alarm scheme | Last alarm yy=01, second last yy=02 etc. | ||||||
9yy1 |
Alarm code | 3 | 0 | 0 | 2147483647 | Id from alarm settings | 0 | 0 |
9yy2 |
Alarm time | 3 | 0 | 0 | 2147483647 | Latest alert | 0 | Epoch |
9yy3 |
(ModBus) | 3 | 0 | 0 | 0 | 0 | ||
9yy4 |
Receipt time | 4 | 0 | 0 | 2147483647 | 0=No Ack, 1=Ack (sets current time), 2=Auto Ack, 3 >= Ack time in Epoch |
0 | Epoch |
9yy5 |
(ModBus) | 4 | 0 | 0 | 0 | 0 | ||
yy |
number of alarms, max 32 | 1 | 32 | Replace yy with the alarm location | ||||
