7.3 Parameter list
Depending on the settings, not all parameters are always displayed!
Depending on the programme version, not all parameters are always available!
Some functions/parameters require accessories!
The minimum, maximum and default values of the parameters may vary slightly depending on the programme version!
New parameter Id for “Time clock” (Id 8000->) and “Alarm / Alarm history” (Id 9000->) as of 2024-10-22.
Column explanation:
Id = Parameter id, used for communication with ModBus.
ModBus = ModBus register type (Input / Holding register).
Level = User level in display (0=all, 1=simple, 2=advanced).
Text values / ModBus = Explanation of a value.
| Fan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 100 | Location Supply air fan | 4 | 2 | 0=Lower (A1&A2=Right), 1=Upper (A1&A2=Left) | 1=Upper | 0 | ||
| 105 | Restrict Fan Control | 4 | 2 | 30 | 100 | 0 | 100 | % |
| 106 | Pulses per lap | 0 | 2 | 1 | 10 | 0 | 1 | ppr |
| 110 | Fan speed Supply air Saving | 4 | 1 | 20 | 100 | 0 | 30 | % |
| 111 | Fan speed Exhaust air Saving | 4 | 1 | 20 | 100 | 0 | 40 | % |
| 112 | Fan speed Supply air Comfort | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 113 | Fan speed Exhaust air Comfort | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 114 | Fan speed Supply air Forcing | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 115 | Fan speed Exhaust air Forcing | 4 | 1 | 20 | 100 | 0 | 80 | % |
| 116 | Fan speed Supply air External 1 | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 117 | Fan speed Exhaust air External 1 | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 118 | Fan speed Supply air External 2 | 4 | 1 | 20 | 100 | 0 | 45 | % |
| 119 | Fan speed Exhaust air External 2 | 4 | 1 | 20 | 100 | 0 | 60 | % |
| 130 | Pressurise Supply Air Save | 4 | 1 | 15 | 2000 | 0 | 20 | Pa |
| 131 | Pressure Exhaust air Saving | 4 | 1 | 15 | 2000 | 0 | 30 | Pa |
| 132 | Pressure Supply air Comfort | 4 | 1 | 15 | 2000 | 0 | 45 | Pa |
| 133 | Pressure Exhaust air Comfort | 4 | 1 | 15 | 2000 | 0 | 80 | Pa |
| 134 | Pressure Supply air Forcing | 4 | 1 | 15 | 2000 | 0 | 80 | Pa |
| 135 | Pressure Exhaust air Forcing | 4 | 1 | 15 | 2000 | 0 | 150 | Pa |
| 136 | Pressure Supply air External 1 | 4 | 1 | 15 | 2000 | 0 | 45 | Pa |
| 137 | Pressure Exhaust air External 1 | 4 | 1 | 15 | 2000 | 0 | 80 | Pa |
| 138 | Pressure Supply air External 2 | 4 | 1 | 15 | 2000 | 0 | 45 | Pa |
| 139 | Pressure Exhaust air External 2 | 4 | 1 | 15 | 2000 | 0 | 80 | Pa |
| 150 | Flow Supply air Saving | 4 | 1 | 10 | 10000 | 0 | 200 | l/s |
| 151 | Flow Exhaust air Savings | 4 | 1 | 10 | 10000 | 0 | 300 | l/s |
| 152 | Flow Supply air Comfort | 4 | 1 | 10 | 10000 | 0 | 450 | l/s |
| 153 | Flow rate Exhaust air Comfort | 4 | 1 | 10 | 10000 | 0 | 800 | l/s |
| 154 | Flow Supply air Forcing | 4 | 1 | 10 | 10000 | 0 | 800 | l/s |
| 155 | Flow Exhaust air Forcing | 4 | 1 | 10 | 10000 | 0 | 1500 | l/s |
| 156 | Flow rate Supply air External 1 | 4 | 1 | 10 | 10000 | 0 | 500 | l/s |
| 157 | Flow rate Exhaust air External 1 | 4 | 1 | 10 | 10000 | 0 | 1000 | l/s |
| 158 | Flow rate Supply air External 2 | 4 | 1 | 10 | 10000 | 0 | 500 | l/s |
| 159 | Flow rate Exhaust air External 2 | 4 | 1 | 10 | 10000 | 0 | 1000 | l/s |
| temperature | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 200 | Controller type | 4 | 1 | 0=On, 1=Off, 2=Auto, 3=FRT | 0=To | 0 | ||
| 201 | Switching temp Controller type | 4 | 1 | -10 | 10 | 0 | 5 | °C |
| 205 | Neutralzone Kyla | 4 | 2 | 1 | 10 | Decimal number | 2 | °K |
| 210 | Temperature Savings | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 211 | Temperature Comfort | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 212 | Temperature Forcing | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 213 | Temperature External 1 | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 214 | External temperature 2 | 4 | 1 | 10 | 40 | 0 | 20 | °C |
| 220 | Temperature Savings FRT | 4 | 1 | -5 | 5 | 0 | -2 | °K |
| 221 | Temperature Comfort FRT | 4 | 1 | -5 | 5 | 0 | -2 | °K |
| 222 | Temperature Forcing FRT | 4 | 1 | -5 | 5 | 0 | -2 | °K |
| 223 | Temperature External 1 FRT | 4 | 1 | -5 | 5 | 0 | -2 | °K |
| 224 | Temperature External 2 FRT | 4 | 1 | -5 | 5 | 0 | -2 | °K |
| 230 | Outdoor compensation at -20°C | 4 | 1 | -5 | 5 | 0 | 0 | °K |
| 231 | Outdoor compensation at 0°C | 4 | 1 | -5 | 5 | 0 | 0 | °K |
| 232 | Outdoor compensation at +40°C | 4 | 1 | -10 | 10 | 0 | 0 | °K |
| 240 | Reheat | 4 | 1 | 0=Off, 1=Ext. Electricity, 2=Int. Electricity, 3=Water, 4=Mixed sign. | 2=Int. Elbatt | 0 | ||
| 241 | Hysteresis EVB | 4 | 2 | 0,5 | 2 | Decimal number | 1 | °K |
| 245 | Heat retention Water temp | 4 | 2 | 10 | 30 | 0 | 20 | °C |
| 246 | Freeze monitor Alarm limit | 4 | 2 | 5 | 15 | 0 | 7 | °C |
| 248 | Cooling signal | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 250 | Preheating / Cooling pump / EvoCool | 4 | 1 | 0=Off, 1=Preheating, 2=Cooling pump, 3=EvoCool | 0=Off | 0 | ||
| 251 | Utetemp, Activation Preheating | 4 | 1 | -25 | 0 | 0 | -15 | °C |
| 260 | Supply air regulator P-band | 4 | 2 | 10 | 300 | 0 | 50 | °K |
| 261 | Supply air controller I-time | 4 | 2 | 20 | 600 | 0 | 100 | s |
| 262 | Minbegr Supply air temperature | 4 | 2 | 10 | 25 | 0 | 10 | °C |
| 263 | Maxbegr Supply air temperature | 4 | 2 | 15 | 50 | 0 | 40 | °C |
| 264 | Low temperature alarm Supply air | 4 | 2 | -20 | 15 | 0 | 5 | °C |
| 266 | High temperature alarm Post-heating | 4 | 2 | 1 | 10 | 0 | 4 | °K |
| 270 | Off/Room controller P-band | 4 | 2 | 1 | 300 | 0 | 4 | °K |
| 271 | Off/Room controller I-time | 4 | 2 | 10 | 1800 | 0 | 300 | s |
| 272 | Off/Rum cascade factor | 4 | 2 | 2 | 10 | 0 | 5 | °K |
| 273 | Low temperature alarm Exhaust air | 4 | 2 | -20 | 15 | 0 | 10 | °C |
| Extra credit | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 300 | Moisture sensor | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 301 | Setpoint Moisture | 4 | 1 | 20 | 90 | 0 | 60 | % |
| 302 | Capacity increase Moisture management | 4 | 1 | -20 | 100 | 0 | 30 | % |
| 303 | Coupling diff Humidity control | 4 | 2 | 3 | 15 | 0 | 5 | % |
| 304 | Control signal VVX for humidity control | 4 | 2 | 10 | 100 | 0 | 70 | % |
| 310 | Pressure sensor Supply air | 4 | 1 | 0=Off, 1=Pressure, 2=Flow, 3=Slave, 4=Measured pressure, 5=Measured flow. flow | 0=Off | 0 | ||
| 311 | Pressure sensor Exhaust air | 4 | 1 | 0=Off, 1=Pressure, 2=Flow, 3=Slave, 4=Measured pressure, 5=Measured flow. flow | 0=Off | 0 | ||
| 312 | Pressure sensor Measuring range | 4 | 2 | 100 | 2500 | 0 | 300 | Pa |
| 313 | Slave control Diff | 4 | 1 | -50 | 50 | 0 | 0 | % |
| 314 | K-factor | 4 | 2 | 1 | 1000 | Decimal number | 40 | 0 |
| 315 | Pressure control P-Band / Setpoint | 4 | 2 | 2 | 50 | Decimal number | 10 | 0 |
| 316 | Pressure regulation I-Tid | 4 | 2 | 20 | 300 | 0 | 30 | s |
| 317 | Pressure control Alarm limit deviation +- | 4 | 2 | 5 | 50 | 0 | 20 | % |
| 330 | Air quality sensors | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 331 | Air quality sensors Measuring range | 4 | 2 | 20 | 2000 | 0 | 2000 | ppm |
| 332 | Air quality Setpoint | 4 | 1 | 2 | 2000 | 0 | 800 | ppm |
| 333 | Air quality Coupling diff | 4 | 1 | 2 | 400 | 0 | 150 | ppm |
| Features and functions | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 400 | ECO mode | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 401 | ECO temperature | 4 | 2 | 10 | 40 | 0 | 17 | °C |
| 410 | Hot start Temp | 4 | 1 | -20 | 20 | 0 | 5 | °C |
| 411 | Hot start Time | 4 | 1 | 0 | 5 | 0 | 2 | m |
| 420 | Fire function | 4 | 2 | 1 | 4 | 0 | 1 | 0 |
| 430 | Cooling forcing | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 431 | Increase in cooling capacity | 4 | 2 | 0 | 100 | 0 | 30 | % |
| 435 | Refrigeration recovery | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 436 | Cooling recovery Diff temp | 4 | 2 | 1 | 5 | 0 | 2 | °K |
| 440 | Free cooling via outdoor air | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 441 | Free cooling at outdoor air temperature | 4 | 2 | 0 | 25 | 0 | 10 | °C |
| 442 | Free cooling at exhaust air temperature | 4 | 2 | 15 | 30 | 0 | 25 | °C |
| 450 | Defrosting | 4 | 1 | 0=Off, 1=On (All aggregates smaller than A390T are default=On) | 0=Off | 0 | ||
| 451 | Defrosting Starts at Utetemp | 4 | 2 | -30 | 0 | 0 | -10 | °C |
| 452 | Defrosting time | 4 | 2 | 2 | 30 | 0 | 20 | m |
| 453 | Defrosting interval | 4 | 2 | 30 | 600 | 0 | 180 | m |
| 454 | VVX Control | 4 | 2 | 0=Off, 1=On | 1=On | 0 | ||
| 455 | Winter drift | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 456 | Winter operation Starts at Utetemp | 4 | 2 | -20 | 10 | 0 | -5 | °C |
| 457 | Winter operation Fan Supply air | 4 | 2 | -50 | 50 | 0 | -20 | % |
| 458 | Winter operation Fan Exhaust air | 4 | 2 | -50 | 50 | 0 | 20 | % |
| 459 | Winter operation Moisture reduction Rotor | 4 | 2 | 0 | 100 | In case of moisture reduction, the residual value is 60% | 0 | % |
| 460 | Overpressure timer Time | 4 | 1 | 0 | 30 | 0 | 15 | m |
| 461 | Forcing hours Time | 4 | 1 | 0 | 240 | 0 | 120 | m |
| 465 | Presence, Switch-off delay | 4 | 2 | 0 | 72 | 0=Off | 0 | h |
| 466 | Presence, Operating mode | 4 | 2 | 0=External Economy, 1=External Comfort, 2=External Forced, 3=External 1, 4=External 2 | 1=External comfort | 0 | ||
| 467 | Presence, Operating mode Return | 4 | 2 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Time | 2=Savings | 0 | ||
| 470 | Order of priority, External Entrances | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 471 | Prioritisation, External Stop | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 472 | Prioritisation, External Fire | 4 | 2 | 0=Prime, 1=Last | 0=Prio | 0 | ||
| 475 | Engine type | 0 | 2 | 0=Induction motor, 1=Stage motor (on/off), 2=Stage motor N17, 3=Stage motor N24 | 0=Induction motor | 0 | ||
| 476 | Stepper motor, Max shaft speed | 0 | 2 | 20 | 400 | 0 | 90 | rpm |
| 477 | Stepper motor, Current | 0 | 2 | -10 | 10 | 0 | 0 | 0 |
| 478 | Stepper motor, Direction | 0 | 2 | 0=CW, 1=CCW | 0=CW | 0 | ||
| 480 | ReserveDrift | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 482 | Exercise driving | 4 | 2 | 0=Off, 1=On | 1=On | 0 | ||
| Button lock | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 500 | stop | 4 | 1 | 0=Off, 1=On | 0=Off | |||
| 501 | Spruce | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 502 | Comfort and convenience | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 503 | Forced | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 504 | Tidur | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 505 | Overpressure | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 506 | Forced timer | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 507 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 508 | temperature | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 520 | Timer setting | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 521 | Alarm management | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| Alarm settings | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 900 | Communication Disp. | 4 | 2 | Id 1, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 901 | Alarm delay, P900 | 4 | 2 | 30 | 6000 | 0 | 60 | s |
| 902 | Network, TCP/IP | 4 | 2 | Id 2, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 903 | Alarm delay, P902 | 4 | 2 | 60 | 6000 | 0 | 600 | s |
| 904 | Internet connection | 4 | 2 | Id 3, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 905 | Alarm delay, P904 | 4 | 2 | 60 | 6000 | 0 | 600 | s |
| 906 | Cloud service | 4 | 2 | Id 4, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 907 | Alarm delay, P906 | 4 | 2 | 60 | 6000 | 0 | 600 | s |
| 908 | Fan Supply air | 4 | 2 | Id 5, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 909 | Alarm delay, P908 | 4 | 2 | 10 | 600 | 0 | 30 | s |
| 910 | Fan Exhaust air | 4 | 2 | Id 6, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 911 | Alarm delay, P910 | 4 | 2 | 10 | 600 | 0 | 30 | s |
| 912 | Heat exchangers | 4 | 2 | Id 7, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 913 | Alarm delay, P912 | 4 | 2 | 30 | 600 | 0 | 60 | s |
| 914 | Freeze alarm Return circuit | 4 | 2 | Id 8, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 915 | Alarm delay, P914 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 916 | Low supply air temperature | 4 | 2 | Id 9, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 917 | Alarm delay, P916 | 4 | 2 | 60 | 6000 | 0 | 6000 | s |
| 918 | Low Exhaust air temp | 4 | 2 | Id 10, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 0=Off | 0 | ||
| 919 | Alarm delay, P918 | 4 | 2 | 60 | 6000 | 0 | 6000 | s |
| 920 | Temperature sensor Supply air | 4 | 2 | Id 11, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 921 | Alarm delay, P920 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 922 | Temperature sensor Exhaust air | 4 | 2 | Id 12, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 923 | Alarm delay, P922 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 924 | Outdoor air temperature sensor | 4 | 2 | Id 13, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 925 | Alarm delay, P924 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 926 | Temp sensor Freeze guard | 4 | 2 | Id 14, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 1=A alarm | 0 | ||
| 927 | Alarm delay, P926 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 928 | Moisture sensor | 4 | 2 | Id 15, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 929 | Alarm delay, P928 | 4 | 2 | 30 | 6000 | 0 | 60 | s |
| 930 | Pressure value Supply air | 4 | 2 | Id 16, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 931 | Alarm delay, P930 | 4 | 2 | 60 | 6000 | 0 | 600 | s |
| 932 | Pressure value Exhaust air | 4 | 2 | Id 17, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 933 | Alarm delay, P932 | 4 | 2 | 60 | 6000 | 0 | 600 | s |
| 934 | fire | 4 | 2 | Id 18, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 3=C-alarm | 0 | ||
| 935 | Alarm delay, P934 | 4 | 2 | 5 | 30 | 0 | 5 | s |
| 936 | High Reheat Temp | 4 | 2 | Id 19, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 937 | Alarm delay, P936 | 4 | 2 | 600 | 9000 | 0 | 5400 | s |
| 944 | Communication Stegm. | 4 | 2 | Id 23, 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 2=B-alarm | 0 | ||
| 945 | Alarm delay, P944 | 4 | 2 | 30 | 6000 | 0 | 60 | s |
| Mixed | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 1000 | Rotor | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1001 | Heating | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1002 | Kyla | 3 | 100 | 0=Off, 1=On | 0=Off | 0 | ||
| 1003 | Alarm | 3 | 100 | 0=Off, 1=A alarm, 2=B alarm, 3=C alarm | 0=Off | 0 | ||
| 1004 | Cloud service | 3 | 100 | 0=Off, 1=Not connected, 2=Connected, 3=Remote, 4=Remote time | 0=Off | 0 | ||
| 1005 | Network, TCP/IP | 3 | 100 | 0=Off, 1=No cable, 2=Connected, 3=Internet | 0=Off | 0 | ||
| 1010 | Fashion rules | 4 | 1 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Overpressure, 6=Forced Time, 7=External Fire, 8=External Stop, 9=External Save, 10=External Comfort, 11=External Forced, 12=External 1, 13=External 2, 14=Time Off, 15=Time Saving, 16=Time Comfort, 17=Time Forced, 18=Time External 1, 19=Time External 2, 20=Time Saving AirQ, 21=Time Comf. AirQ, 22=Tidur Forc. AirQ | 1=Stop | 0 | ||
| 1015 | Special rules mother | 3 | 100 | 0=Off, 1=Defrost, 2=Keeping warm, 3=Freeze protection, 4=Cooling recovery, 5=Free cooling, 6=Reserve operation, 7=Moisture reduction, 8=Winter operation, 9=Display, 10=Root test, 11=Start-up, 12=Presence | 0=Off | 0 | ||
| 1016 | Tidur | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 1017 | ECO | 4 | 1 | 0=Off, 1=On | 0=Off | 0 | ||
| 1021 | Date of last service | 4 | 1 | -1 | 2147483647 | -1=Service not done | -1 | Epoch |
| 1022 | (ModBus) | 4 | 1 | 0 | 0 | 0 | ||
| 1023 | Service interval | 4 | 1 | 0 | 36 | 0 | 12 | m |
| 1024 | Days to next service | 3 | 100 | -1 | 99999 | -1=Time for service | -1 | d |
| Measurement values | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 1100 | Drift mode | 3 | 0 | 0=Standby, 1=Stop, 2=Save, 3=Comfort, 4=Forced, 5=Overpressure, 6=Forced Time, 7=External Fire, 8=External Stop, 9=External Save, 10=External Comfort, 11=External Forced, 12=External 1, 13=External 2, 14=Time Off, 15=Time Saving, 16=Time Comfort, 17=Time Forced, 18=Time External 1, 19=Time External 2, 20=Time Saving AirQ, 21=Time Comf. AirQ, 22=Tidur Forc. AirQ | 1=Stop | 0 | ||
| 1101 | Extra operating mode | 3 | 0 | 0=Off, 1=Defrost, 2=Keeping warm, 3=Freeze protection, 4=Cooling recovery, 5=Free cooling, 6=Reserve operation, 7=Moisture reduction, 8=Winter operation, 9=Display, 10=Root test, 11=Start-up, 12=Presence | 0=Off | 0 | ||
| 1110 | Supply air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1111 | Exhaust air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1112 | Outdoor air temperature | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1113 | Return temperature Water | 3 | 0 | -50 | 70 | Decimal number | 0 | °C |
| 1120 | Moisture sensor Moisture content | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1121 | Humidity sensor Temperature | 3 | 0 | -50 | 150 | Decimal number | 0 | °C |
| 1130 | Air quality | 3 | 0 | 0 | 2000 | 0 | 0 | ppm |
| 1140 | Rotor Speed | 3 | 0 | 0 | 100 | Decimal number | 0 | rpm |
| 1142 | Rotor Efficiency | 0 | 0 | -1 | 100 | Only when reheat = Off. (((Temp TL - Temp UL) / (Temp FL - Temp UL)) * 100) | -1 | % |
| 1150 | Supply air Fan control signal | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1151 | Supply air Fan speed | 3 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 1152 | Supply air Pressure | 3 | 0 | 0 | 5000 | 0 | 0 | Pa |
| 1153 | Supply air Air flow | 3 | 0 | 0 | 30000 | 0 | 0 | l/s |
| 1160 | Extract air Fan control signal | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1161 | Exhaust air Fan speed | 3 | 0 | 0 | 20000 | 0 | 0 | rpm |
| 1162 | Exhaust air Pressure | 3 | 0 | 0 | 5000 | 0 | 0 | Pa |
| 1163 | Exhaust air Air flow | 3 | 0 | 0 | 30000 | 0 | 0 | l/s |
| 1170 | Control signal Heat recovery | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1171 | Control signal Heat | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1172 | Cooling control signal | 3 | 0 | 0 | 100 | 0 | 0 | % |
| 1180 | Electric battery | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1181 | Preheating | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1182 | Circulation pump Heating | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1183 | Circulation pump Kyla | 3 | 0 | 0=Off, 1=On | 0=Off | 0 | ||
| 1200 | Operating time Aggregate | 3 | 0 | 0 | 2147483647 | 0 | 0 | h |
| 1201 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1202 | Total Power output VVX | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1203 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1204 | Total Power output Post-heating | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1205 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1206 | Total Power output Cooling | 3 | 0 | 0 | 2147483647 | 0 | 0 | % |
| 1207 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| 1208 | Operating time Int. Electric battery | 3 | 0 | 0 | 2147483647 | 0 | 0 | h |
| 1209 | (ModBus) | 3 | 0 | 0 | 0 | 0 | ||
| Display | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 5100 | Language | 4 | 1 | 0=Swedish, 1=English | 0=Swedish | 0 | ||
| 5110 | Display Brightness | 4 | 1 | 10 | 100 | 0 | 100 | % |
| 5111 | Screen saver | 4 | 1 | 0=Off, 1=Logo | 1=Logo | 0 | ||
| 5120 | Time zone GMT | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5121 | Set time | 4 | 1 | -2147483647 | 2147483647 | Automatically resets to 0 | 0 | Epoch |
| 5122 | (ModBus) | 4 | 1 | 0 | 0 | 0 | ||
| Help for display | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 5130 | Year | 0 | 1 | 1970 | 2038 | 0 | 2025 | 0 |
| 5131 | Month | 0 | 1 | 0=January, 1=February, 2=March, 3=April, 4=May, 5=June, 6=July, 7=August, 8=September, 9=October, 10=November, 11=December | 0=January | 0 | ||
| 5132 | Day | 0 | 1 | 1 | 31 | 0 | 1 | 0 |
| 5133 | Hour | 0 | 1 | 0 | 23 | 0 | 0 | 0 |
| 5134 | minute | 0 | 1 | 0 | 59 | 0 | 0 | 0 |
| 5135 | Second | 0 | 1 | 0 | 59 | 0 | 0 | 0 |
| Systems / Networks | ||||||||
| Id | Text | ModBus | Level | Min | Max | Text values / ModBus | Factory value | Unit |
| 5200 | Network connectivity | 0 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5201 | Get IP address From | 0 | 1 | 0=DHCP, 1=Static | 0=DHCP | 0 | ||
| 5202 | Static IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5203 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5204 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5205 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5206 | Static Net Worm (a) | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5207 | (b) | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5208 | © | 0 | 1 | 0 | 255 | 0 | 255 | 0 |
| 5209 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5210 | Static Gateway IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5211 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5212 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5213 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5214 | Static DNS IP address (a) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5215 | (b) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5216 | © | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5217 | (d) | 0 | 1 | 0 | 255 | 0 | 0 | 0 |
| 5220 | Auto. Restart | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5240 | Connect to EvoCloud | 4 | 1 | 0=Off, 1=On | 1=On | 0 | ||
| 5241 | Allow remote control | 4 | 1 | 0=Off, 1=Yes, 2=Time | 0=Off | 0 | ||
| 5242 | Remote control time | 4 | 1 | 1 | 720 | 0 | 72 | h |
