EvoControl Ventilation - Light - MPO
Models: A30T G3 Light, A60T G2 Light
| Parameter Id | Alarm settings | Alarm Id | Alarm type (factory setting) |
|---|---|---|---|
| 900 | Communication Disp. | Id 1 | B |
| 902 | Communication Stegm. | Id 2 | B |
| 904 | Fan Supply air | Id 3 | A |
| 906 | Fan Exhaust air | Id 4 | A |
| 908 | Heat exchangers | Id 5 | A |
| 910 | Temperature sensor Supply air | Id 6 | A |
| 912 | Temperature sensor Exhaust air | Id 7 | A |
| 914 | Outdoor air temperature sensor | Id 8 | A |
| 916 | Temperature sensor Exhaust air | Id 9 | A |
| 918 | Fire 1 | Id 10 | C |
| 920 | Fire 2 | Id 11 | C |
| 922 | Low supply air temperature | Id 12 | A |
| 924 | High Reheat Temp | Id 13 | B |
| 926 | Low Exhaust air temp | Id 14 | OFF |
Reservation for errors or linguistic discrepancies that may have arisen during printing, translation or assisted text processing. In case of discrepancies between language versions, the original Swedish version applies. See conditions.