EvoControl EvoDry RD
Models: EvoDry RD EC
| Id | Measurement values | Unit |
|---|---|---|
| 1100 | Drift mode | Off / Stop / Save / Comfort / Boost / External inputs / Auto / Tidur |
| 1101 | Extra operating mode | Off / Emergency mode |
| 1102 | Dehumidification | Off / On / Delayed / Post drying / Rotor cooling |
| 1103 | ECO | Off / On |
| 1105 | Last Time Over Market Value | h |
| 1107 | Last Time Under Market Value | h |
| 1110 | Controlling humidity sensors | 0 = Internal / External 1 / External 2 |
| 1111 | Relative humidity | % |
| 1112 | Absolute moisture content | g/m³ |
| 1113 | Dew point | °Cdp |
| 1120 | Process air | °C |
| 1123 | Wet air | °C |
| 1125 | Dew point sensor | °C |
| 1130 | Internal sensor Relative humidity | % |
| 1131 | Internal Sensor Absolute Humidity | g/m³ |
| 1132 | Internal Sensor Dew point | °C |
| 1133 | Internal Temperature sensor | °C |
| 1140 | External sensor 1 Relative humidity | % |
| 1141 | External Sensor 1 Absolute Humidity | g/m³ |
| 1142 | External Sensor 1 Dew point | °C |
| 1143 | External Sensor 1 Temperature | °C |
| 1145 | External sensor 2 Relative humidity | % |
| 1146 | External Sensor 2 Absolute Humidity | g/m³ |
| 1147 | External Sensor 2 Dew point | °C |
| 1148 | External Sensor 2 Temperature | °C |
| 1150 | Rotor Speed | rph |
| 1160 | Process air Fan control signal | % |
| 1161 | Process air Fan speed | rpm |
| 1180 | Electric battery Step 1 | Off / On |
| 1181 | Electric battery Step 2 | Off / On |
| 1200 | Operating time Aggregate | h |
| 1202 | Operating time Dehumidification | h |
Reservation for errors or linguistic discrepancies that may have arisen during printing, translation or assisted text processing. In case of discrepancies between language versions, the original Swedish version applies. See conditions.